info@hhxmjs.com
China Precision Manufacturing
ISO 9001 | IATF 16949
24H Response

Excellent strength-to-weight ratio with superior corrosion resistance – ideal for efficient, cost-effective manufacturing.
About Aluminum Alloy
Aluminum alloys are ideal for CNC machining due to their excellent strength-to-weight ratio, superior corrosion resistance, and outstanding thermal and electrical conductivity. Widely used in aerospace, automotive, electronics, and precision engineering, they ensure high efficiency and cost-effective production with excellent surface finishes.
Aluminum Alloy Common Grades And Comparison Table for CNC Machining
| Material | Alternative Names | Characteristics | Applications(Common) |
|---|---|---|---|
| 6061 | AlMg1SiCu | Good strength, weldable, corrosion resistant | Structural parts, fixtures, machinery |
| 7075 | AlZn5.5MgCu | Very high strength, lower corrosion resistance | Aerospace, sports equipment |
| 5052 | AlMg2 | Excellent corrosion resistance, formable | Marine parts, enclosures, panels |
| 2024 | AlCu4Mg1 | High fatigue strength, aerospace-grade | Aircraft structures, auto suspension |
| 5083 | AlMg4.5Mn | Marine-grade, high corrosion resistance | Shipbuilding, vehicle panels |
| 6063 | AlMg0.7Si | Excellent surface finish, weldable | Architectural trim, frames |
| 6082 | AlSi1MgMn | High strength, corrosion resistance, weldable | Engineering structures, offshore parts |
| 2011 | AlCuBiPb | Excellent machinability, low corrosion resistance | Precision turned parts, connectors |
*Contact us to learn more about our aluminum alloy machining capabilities.*
| Material | Strength | Machinability | Corrosion Resistance | Hardness | Anodizing Suitability | Cost |
|---|---|---|---|---|---|---|
| 6061 | ★★★★ | ★★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★ |
| 7075 | ★★★★★ | ★★★ | ★★★ | ★★★★★ | ★★★★ | ★★★★★ |
| 5052 | ★★★ | ★★★★ | ★★★★★ | ★★ | ★★★★ | ★★★ |
| 2024 | ★★★★★ | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★★ |
| 5083 | ★★★★ | ★★★ | ★★★★★ | ★★★ | ★★★★ | ★★★★ |
| 6063 | ★★★ | ★★★★ | ★★★★ | ★★ | ★★★★★ | ★★ |
| 6082 | ★★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
| 2011 | ★★ | ★★★★★ | ★★ | ★★ | ★★ | ★★★ |
*Contact us to learn more about our aluminum alloy machining comparison.*