info@hhxmjs.com
China Precision Manufacturing
ISO 9001 | IATF 16949
24H Response

Outstanding electrical and thermal conductivity – great for conductive, high-quality components.
About Copper
Copper is widely valued in CNC machining for its exceptional electrical and thermal conductivity, combined with good corrosion resistance and moderate strength. Commonly used in electrical connectors, heat exchangers, and industrial machinery, copper allows for precise, high-quality parts with excellent conductivity and durability.
| Material | Alternative Names | Characteristics | Applications (Common) |
|---|---|---|---|
| C10100 | OFE Copper, Oxygen-Free Electronic | Excellent electrical & thermal conductivity, high purity | Electrical components, semiconductors, heat sinks |
| C11000 | ETP Copper | High electrical conductivity, good corrosion resistance, most common grade | Bus bars, terminals, electrical contacts |
| C14500 | Tellurium Copper | Free-machining, retains good conductivity, better machinability than pure copper | Precision connectors, electrical hardware, machined parts |
| C18200 | Chromium Copper | High strength & wear resistance, retains conductivity | Resistance welding electrodes, high-stress electrical parts |
| C17500/C17510 | Beryllium Copper | Excellent fatigue resistance, high strength, non-sparking | Aerospace tooling, oil & gas components, precision springs |
*Contact us to learn more about our copper alloy machining capabilities.*
| Material | Strength | Machinability | Fatigue Resistance | Corrosion Resistance | Endurance | Cost |
|---|---|---|---|---|---|---|
| C10100 | ★★ | ★★ | ★★ | ★★★★ | ★★ | ★★★★ |
| C11000 | ★★ | ★★ | ★★ | ★★★★ | ★★ | ★★★ |
| C14500 | ★★ | ★★★★ | ★★ | ★★★ | ★★ | ★★★ |
| C18200 | ★★★★ | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★★ |
| C17500/10 | ★★★★★ | ★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
*Contact us to learn more about our copper alloy machining comparison.*